Rakhial Udyog Vistar, Ahmedabad, Gujarat
GST No. 24BDPPP7158F1Z5
Call 08048956236 91% Response Rate
Send Enquiry
Product Brochure
| Body Material | MS |
| Power | 200 W |
| Brand | Kunj |
| Speed | 2650 RPM |
| Country of Origin | Made in India |
| Surface Treatment | Powder Coated |
| Model Name | 150 IM 1BT |
| Power Supply | 230 V, Single Phase, 50 Hz |
| Current | 0.70 A |
| Airflow | 295 CFM |
| Static - PR | 50 mm-wc |
| Noise Level | 68 dBA |
| Admissible Ambient Temp | 60 Degree C |
| Weight | 5.3 Kg |
| Airflow (CMH) | 500 |
| Cap uf | 5 |
View Complete details
Product Brochure
| Body Material | MS |
| Power | 380 W |
| Brand | Kunj |
| Speed | 1440 RPM |
| Country of Origin | Made in India |
| Surface Treatment | Powder Coated |
| Power Supply | 230 V, Single Phase, 50 Hz |
| Current | 3.5 A |
| Airflow | 618 CFM |
| Static - PR | 20 mm-wc |
| Noise Level | 68 dBA |
| Admissible Ambient Temp | 80 Degree C |
| Weight | 18 kg |
| Type | 180 IM 1BF (Mild Steel Powder Coated) Without Inlet Flange |
| Airflow (CMH) | 1050 |
View Complete details
Product Brochure
| Body Material | Mild Steel |
| Power | 380 W |
| Brand | Kunj |
| Speed | 2800 RPM |
| Country of Origin | Made in India |
| Power Supply | 230 V, Single Phase, 50 Hz |
| Current | 3.5 A |
| Airflow | 1000 CFM |
| Static - PR | 52 mm-wc |
| Noise Level | 72 dBA |
| Admissible Ambient Temp | 60 Degree C |
| Weight | 18 kg |
| Airflow (CMH) | 1700 |
| Cap uf | In Built |
| Type | 180 IM 1BT (Mild Steel Powder Coated) Without Inlet Flange |
View Complete details
| Usage/Application | Industrial |
| Power | 80 W |
| Material | Iron |
| Fan Speed | 3000 |
| Frequency | 50 Hz |
| Weight | 15 kg |
| Voltage | 380 V |
| Country of Origin | Made in India |
View Complete details
| Weight | 40 kg |
| Admissible Ambient Temp | 70 |
| Type | IM 250 T2 - 1 HP |
| I/P Supply | 415V , Three Phase, 50 Hz |
| AMPS(A) | 1.7 |
| Power (W) | 750 |
| RPM Type | 2800 |
| Airflow (CMH) | 2300 |
| Airflow (CFM) | 1353 |
| Static - PR(mm-wc) | 130 |
| dBA | 85 |
View Complete details
| Type | 0.5 HP Single Phase Blower With External Motor |
| I/P Supply | 230v, 50hz, Single Phase |
| AMPS(A) | 1.10 |
| Power (W) | 373 |
| RPM | 2800 |
| Airflow (CMH) | 507 |
| Airflow (CFM) | 300 |
| Static - PR(mm-wc) | 40 |
| dBA | 76 |
| Cap uf | 15 |
| Admissible Ambient Temp | 55 |
| Weight Type | 10 kg |
1. This Product Has Power Supply of 230v, 50hz, Single Phase
2. Total Power of Motor Is 0.37 Kw And 373 Watt
3. Motor Brand: Any Reputed Company Which Has Speed Of 2800 RPM, Single Phase Power Supply With 50 Hz Frequency
4. Outlet Size: Full Flange Is 125 mm * 125 mm; While Hole To Hole Distance Is 100 mm * 100 mm; Inner Outlet Square Is 80 mm * 80 mm
5. Inlet Size: Long 150 Mm with Air Flow Controller Valve with 94 Mm OD
6. Application: Air Blowing Purpose
View Complete details
| Body Material | SS |
| Power | 200 W |
| Brand | Kunj |
| Speed | 2650 RPM |
| Country of Origin | Made in India |
| Power Supply | 230 V, Single Phase, 50 Hz |
| Current | 0.70 A |
| Airflow | 295 CFM |
| Static - PR | 50 mm-wc |
| Noise Level | 68 dBA |
| Admissible Ambient Temp | 60 Degree C |
| Weight | 8 Kg |
| Airflow (CMH) | 500 |
| Cap uf | 5 |
| Type | 150 IM 1BT (Stainless Steel ) |
View Complete details
| Weight | 80 kg |
| Admissible Ambient Temp | 80 |
| Type | IM 350 - 3 HP |
| I/P Supply | 415V , Three Phase, 50 Hz |
| AMPS(A) | 4.5 |
| Power (W) | 2250 |
| RPM Type | 2800 |
| Airflow (CMH) | 4000 |
| Airflow (CFM) | 2353 |
| Static - PR(mm-wc) | 120 |
| dBA | 89 |
View Complete details
| Weight | 25 kg |
| Admissible Ambient Temp | 60 |
| Type | 3 HP Industrial Air Blower |
| I/P Supply | 415V, 50 Hz, 3 PH |
| Power (W) | 2238 |
| RPM Type | 2800 |
| Airflow (CMH) | 676 |
| Airflow (CFM) | 400 |
| Static - PR(mm-wc) | 450 |
View Complete details
| Admissible Ambient Temp | 60 |
| Type | 3 HP Pressure Blower |
| I/P Supply | 415 V, 50 Hz, Three Phase |
| Power (W) | 2238 |
| RPM | 2800 |
| Airflow (CMH) | 1690 |
| Airflow (CFM) | 1000 |
| Static - PR(mm-wc) | 300 |
| dBA | 85 |
| Weight | 45 kg |
View Complete details
Product Brochure
| Weight | 18 kg |
| Speed | 2875 RPM |
| Voltage | 415V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Current | 1.62 A |
| Power | 746 W |
| Airflow | 1200 CMH,702 CFM |
| Static PR | 60 mm-wc |
| Noise Lavel | 60 dBA |
| Admissible Ambient Temp | 50 Deg C |
View Complete details