Ahmedabad, Gujarat
GST No. 24BDPPP7158F1Z5
Call 08048956236 80% Response Rate
Send Enquiry
Product Brochure
| Fan Speed | 2400 RPM |
| Power | 67 W |
| Material | Polypropylene |
| Noise Level | 48 dBA |
| Admissible Ambient Temp | 55 Degree C |
| Weight | 5 Kg |
| Model Name | AF 150 |
| Power Supply | 230 V, Single Phase, 50 Hz |
| Current | 0.29 A |
| Airflow | 347 CFM |
| Static - PR | 20.39 mm-wc |
View Complete details
Product Brochure
| Power | 150 W |
| Phase | Three Phase |
| Voltage | 415 V |
| Weight | 6 kg |
| Frequency | 50 Hz |
| Model Number | SID 200 T2 |
| AMPS | 0.3 A |
| RPM | 2500 |
| Airflow | 1120 CMH |
| Static PR | 50 mm-wc |
| Admissible Ambient Temp | 60 Degree C |
| Airflow (CFM) | 659 |
| dBA | 60 |
View Complete details
Product Brochure
| Type | AF 125 |
| Weight | 3 kg |
| Admissible Ambient Temp | 55 |
| I/P Supply | 230v, 50Hz, Single Phase |
| AMPS(A) | 0.14 |
| Power (W) | 33 |
| RPM | 2700 |
| Airflow (CMH) | 284 |
| Airflow (CFM) | 168 |
| Static - PR(mm-wc) | 16 |
| dBA | 31 |
View Complete details
Product Brochure
| Power | 296 W |
| Voltage | 230 V |
| Noise Level | 53 dBA |
| Frequency | 50/60 Hz |
| Model Number | VSM 315 |
| Current | 1,34 A |
| RPM | 2720 min |
| Maximum Operating Temperature | -25 + 45 Degree C |
| Protection Rating | IP x 4 |
View Complete details
| Power | 185 W |
| Fan Speed | 2730 RPM |
| Material | Iron |
| Noise Level | 52 dBA |
| Surface Treatment | Galvanized |
| Model Name | VSM 135 |
| Power Supply | 230 V, 50 Hz, Single Phase |
| Airflow | 860 CFM |
| Static - PR | 10 mm-wc |
| Admissible Ambient Temp | -25 to +45 Degree C |
| Weight | 8 Kg |
View Complete details
| Power | 78 W |
| Noise Level | 46 dBA |
| Model Name | VSM 125 |
| Power Supply | 230 V, 50 HZ, Single Phase |
| Current | 0.34 A |
| Airflow | 195 CFM |
| Static - PR | 15 mm-wc |
| Admissible Ambient Temp | -25 to 55 Degree C |
| Weight | 5 Kg |
| Airflow (CMH) | 330 |
| Cap Uf | In Built |
| RPM | 2820 |
View Complete details
| Type | AF 250 |
| Weight | 8 kg |
| Admissible Ambient Temp | 55 |
| I/P Supply | 230v, 50Hz, Single Phase |
| AMPS(A) | 0.73 |
| Power (W) | 170 |
| RPM | 2800 |
| Airflow (CMH) | 1500 |
| Airflow (CFM) | 888 |
| Static - PR(mm-wc) | 56 |
| dBA | 60 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Material | Aluminium |
| Power | 80 W |
| Phase | Single Phase |
| Voltage | 230 V |
| Weight | 3.5 kg |
| Frequency | 50 Hz |
| Noise Dba | 52 dBa |
| Model Number | SID 100 S2 |
| AMPS | 0.35 A |
| RPM | 2600 |
| Airflow | 300 CMH |
| Airflow (CFM) | 176 |
| Static - PR(mm-wc) | 30 |
| Admissible Ambient Temp | 60 Degree C |
View Complete details
Product Brochure
| Power | 150 W |
| Phase | Single Phase |
| Voltage | 230 V |
| Weight | 6 kg |
| Frequency | 50 Hz |
| Noise Dba | 60 dBA |
| Model Number | SID 200 S2 |
| AMPS | 0.6 A |
| RPM | 2600 |
| Airflow | 1100 CMH |
| Static PR | 50 mm-wc |
| Admissible Ambient Temp | 60 Degree C |
| CAP. uF | 4 |
| Airflow (CFM) | 647 |
View Complete details
| Type | AF 100 |
| Weight | 1.5 kg |
| Admissible Ambient Temp | 55 |
| I/P Supply | 230v, 50Hz, Single Phase |
| AMPS(A) | 0.12 |
| Power (W) | 26 |
| RPM | 2800 |
| Airflow (CMH) | 198 |
| Airflow (CFM) | 117 |
| Static - PR(mm-wc) | 16 |
| dBA | 31 |
View Complete details
| Sound Level | 45 |
| Blade Material | GI |
| Power Source | ELECTRICAL |
| Voltage | 230V |
| Frequency | 50 |
| Type | Duct Mounted Fan |
| Capacity | 300 CFM TO 1150 CFM |
| Power | 75 WATT TO 296 WATT |
| Fan Speed | 2800 |
View Complete details
| Type | VSM 315 S |
| Weight | 9 kg |
| Admissible Ambient Temp | 55degreeC |
| I/P Supply | 230v, 50Hz, Single Phase |
| AMPS(A) | 1.34 |
| Power (W) | 296 |
| RPM | 2720 |
| Airflow (CMH) | 1800 |
| Airflow (CFM) | 1060 |
| Static - PR(mm-wc) | 10 |
| dBA | 53 |
Kunjmart is the leading supploer of Inline fans namely duct fan in the state of maharashtra region. Generally, Duct Fans are used in many application for the exhasust of Air purpose. Like Bathroom Exhasut Fans.
This Product has following technical details which must to know and these are as follows :
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Voltage | 220 V |
| Noise Level | 31db(A) at high speed @3m 26db(A) at low speed @3m |
| Frequency | 50 Hz |
| Brand | Kunj Enterprise |
| Max Airflow | 198m3/h |
| Max Air Pressure | 156pa |
| Ambient Temperature | -20 Degree C to 60 Degree C |
| Net Weight | 1.5 kgs |
| Model Number | AF100 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Material | Aluminium |
| Power | 70 W |
| Phase | Single Phase |
| Voltage | 230 V |
| Weight | 3.5 kg |
| Frequency | 50 Hz |
| Model Number | SID 100 S4 |
| AMPS | 0.3 A |
| RPM | 1400 |
| Airflow | 175 CMH |
| Static | 16 mm-wc |
| Admissible Ambient Temp | 60 Degree |
View Complete details
Product Brochure
| Type | SID 150 S2 |
| Power | 120 W |
| Phase | Single Phase |
| Voltage | 230 V |
| Weight | 4.5 kg |
| Noise Level | 54 dBA |
| Frequency | 50 Hz |
| RPM | 2600 |
| Airflow | 382 CFM |
| Static | 38 mm-wc |
| Admissible Ambient Temp | 54 Degree |
| Airflow (CMH) | 650 |
| CAP. uF | 2.5 |
| AMPS(A) | 0.45 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Power | 80 W |
| Phase | Single Phase |
| Voltage | 230 V |
| Weight | 3.5 kg |
| Frequency | 50 Hz |
| Model Number | SID 100 S2 |
| AMPS | 0.35 A |
| RPM | 2600 |
| Airflow | 300 CMH |
| Static PR | 30 mm-wc |
| Admissible Ambient Temp | 60 Degree C |
View Complete details
Product Brochure
| Type | SID 250 S2 |
| Power | 160 W |
| Phase | Single Phase |
| Voltage | 230 V |
| Weight | 6 kg |
| Frequency | 50 Hz |
| AMPS | 0.65 A |
| RPM | 2650 RPM |
| Airflow | 1600 CMH |
| Static PR | 55 mm-wc |
| Admissible Ambient Temp | 60 Degree C |
| Airflow (CFM) | 941 |
| CAP. uF | 5 |
| dBA | 63 |
View Complete details
Product Brochure
| Type | SID 250 T2 |
| Weight | 6.2 kg |
| Country of Origin | Made in India |
| RPM | 2500 |
| Admissible Ambient Temp | 60 |
| AMPS | 0.30 A |
| I/P Supply | 415V , Three Phase, 50 Hz |
| AMPS(A) | 0.30 |
| Power (W) | 155 |
| Airflow (CMH) | 1500 |
| Airflow (CFM) | 882 |
| Static - PR(mm-wc) | 52 |
| dBA | 62 |
View Complete details
Product Brochure
| Power | 170 W |
| Size | 250 mm |
| Air Volume | 1500 m3/h |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Pressure | 550 Pa |
| Model Number | AFB250 |
| Noise | 60 db |
View Complete details
Product Brochure
| Power | 70/60 W |
| Model Number | AFB200 |
| Air Volume | 850/700 m3/h |
| Static Pressure | 350/280 pa |
| Noise | 50/45 db |
| Duct Size | 200 mm |
| Net Weight | 3.1 kg |
| Applicable Area | 34-76 m3 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Material | Aluminium |
| Noise Level | 69db(A) at high speed @3m; 61db(A) at low speed @3m; |
| Model Number | AF315 |
| Max Airflow | 2206 m3/h |
| Max Air Pressure | 693 pa |
| Ambient Temperature | -20 Degree C to 60 Degree C |
| Net Weight | 11 kgs |
View Complete details
| Power | 78 W |
| Model Number | VSM 125 OR VKMZ 125 |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| AMPS | 0.34 A |
| RPM | 2820 |
| Airflow | 330 CMH |
| Static PR | 15 mm-wc |
| Admissible Ambient Temp | -25 to 55 Degree C |
| Weight | 5 kg |
| Protection Rating | IP x 4 |
View Complete details
| Type | VSM 150 |
| Power | 98 W |
| Phase | Single Phase |
| Voltage | 230 V |
| Noise Level | 46 dBA |
| Weight | 5 kg |
| Frequency | 50 Hz |
| Current | 0.43 A |
| RPM | 2750 |
| Maximum Operating Temperature | 55 Degree C |
| Airflow (CMH) | 507 |
| Airflow (CFM) | 300 |
| Static - PR(mm-wc) | 10 |
View Complete details
| Power | 154 W |
| Phase | Single Phase |
| Noise Level | 48 dBA |
| Weight | 8 kg |
| Model Number | VSM 200 |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Current | 0.67 A |
| RPM | 2375 |
| Maximum Operating Temperature | 55 Degree C |
| Airflow (CMH) | 920 |
| Airflow (CFM) | 540 |
| Static - PR(mm-wc) | 10 |
View Complete details
| Type | VSM 250 |
| Power | 194 W |
| Phase | Single Phase |
| Voltage | 230 V |
| Noise Level | 51 dBA |
| Weight | 7 kg |
| Frequency | 50 Hz |
| Current | 0.85 A |
| RPM | 2790 |
| Maximum Operating Temperature | 55 Degree C |
| Airflow (CMH) | 1230 |
| Airflow (CFM) | 725 |
| Static - PR(mm-wc) | 10 |
View Complete details
| Power | 185 W |
| Phase | Single Phase |
| Voltage | 230 V |
| Weight | 8 kg |
| Frequency | 50 Hz |
| Model Number | VSM 315 OR VKMZ 315 |
| AMPS | 0.81 A |
| RPM | 2730 |
| Airflow | 1460 CMH |
| Static PR | 10 mm-wc |
| Admissible Ambient Temp | -25 to +45 Degree C |
| Protection Rating | IP x 4 |
View Complete details
Product Brochure
| Weight | 4.5 kg |
| I/P Supply | 230V , Single Phase, 50 Hz |
| AMPS(A) | 0.45 |
| Power (W) | 120 |
| RPM | 2600 |
| Airflow (CMH) | 650 |
| Airflow (CFM) | 382 |
View Complete details
Product Brochure
| Usage/Application | Ventilation |
| Noise Level | 33db(A) at high speed @3m; 29db(A) at low speed @3m; |
| Model Number | AF150 |
| Max Airflow | 530 m3/h |
| Max Air Pressure | 300 pa |
| Ambient Temperature | 20 Degree C to 60 Degree C |
| Net Weight | 2.6 kgs |
View Complete details