Call 08048956236 91% Response Rate
Send Enquiry
Product Brochure
Body Material | Cast Iron |
Power | 160 W |
Speed | 2500 RPM |
Airflow (CMH) | 450 |
Static - PR | 40 mm-wc |
Weight | 4.50 Kg |
Current | 0.25 A |
Sound Level | 70 dBA |
Admissible Ambient Temp | 60 Degree C |
Power Supply | 415 V,Three Phase, 50 Hz |
Airflow | 265 CFM |
Type | 9EC 3BT |
Country of Origin | Made in India |
We request you to refer following points for your reference purpose.
View Complete details
Minimum Order Quantity: 10 Piece
Body Material | Mild Steel |
Type of Centrifugal Blowers | Exhaust Blowers |
Usage/Application | Industrial |
Power Source | Electric Blower |
Blade Material | Stainless Steel |
Electric Current Type | AC |
View Complete details
Minimum Order Quantity: 10 Piece
Type of Centrifugal Blowers | Exhaust Blowers |
Airflow | 1000 m3/hr |
Usage/Application | Industrial |
Power Source | Electric Blower |
Electric Current Type | AC |
Country of Origin | Made in India |
View Complete details
Body Material | Cast Iron |
Power | 50 W |
Brand | Kunj |
Speed | 1450 RPM |
Airflow (CMH) | 55 |
Admissible Ambient Temp | 60 Degree C |
Airflow | 32 CFM |
Current | 0.22 A |
Cap uf | 1 |
Weight | 3 Kg |
Static PR | 6 mm-wc |
Sound Level | 50 dBA |
Power Supply | 230 V / Single Phase / 50 HZ |
Type | 1EC 1BF |
Country of Origin | Made in India |
View Complete details
Body Material | Cast Iron |
Power | 40 W |
Brand | Kunj |
Speed | 2750 RPM |
Static-PR | 25 mm-wc |
Airflow | 82 CFM |
Type | 1EC 1BT |
Weight | 4 Kg |
Sound Level | 72 dBA |
Airflow (CMH) | 140 |
Power Supply | 230 V / Single Phase / 50 HZ |
Current | 0.15 A |
Admissible Ambient Temp | 60 Degree C |
Cap uf | 2.0 |
Country of Origin | Made in India |
"Kunj Enterprise", Formally known as Kunjmart, a leading supplier for Oven Blower. We request you to refer following points.
View Complete details
Body Material | Cast Iron |
Power | 160 W |
Brand | Kunj |
Speed | 2500 RPM |
Weight | 4.50 Kg |
Type | 9EC 1BT |
Sound Level | 70 dBA |
Admissible Ambient Temp | 60 Degree C |
Cap uf | 4.0 |
Airflow | 265 CFM |
Static - PR | 40 mm-wc |
Airflow (CMH) | 450 |
Current | 0.65 A |
Power Supply | 230 V, Single Phase, 50 Hz |
Country of Origin | Made in India |
We request you to refer following points for your reference purpose.
View Complete details
Body Material | Cast Iron |
Power | 170 W |
Brand | Kunj |
Speed | 1350 RPM |
Cap uf | 5.0 |
Airflow | 618 CFM |
Type | 12EC 1BF |
Sound Level | 68 dBA |
Static - PR | 20 mm-wc |
Weight | 7.50 Kg |
Airflow (CMH) | 1050 |
Current | 0.65 A |
Admissible Ambient Temp | 60 Degree C |
Power Supply | 230 V, Single Phase, 50 Hz |
Country of Origin | Made in India |
View Complete details
Body Material | Cast Iron |
Power | 200 W |
Brand | Kunj |
Speed | 1350 RPM |
Admissible Ambient Temp | 60 Degree C |
Airflow | 618 CFM |
Type | 12EC 3BF |
Weight | 7.50 Kg |
Airflow (CMH) | 1050 |
Static - PR | 20 mm-wc |
Sound Level | 68 dBA |
Power Supply | 415 V / Three Phase / 50 HZ |
Country of Origin | Made in India |
View Complete details
Body Material | Cast Iron |
Power | 90 W |
Brand | Kunj |
Speed | 2650 RPM |
Sound Level | 72 dBA |
Weight | 5 Kg |
Airflow (CMH) | 290 |
Admissible Ambient Temp | 60 Degree C |
Current | 0.2 A |
Airflow | 171 CFM |
Static - PR | 35 mm-wc |
Type | 5EC 3BT |
Power Supply | 415 V , Three Phase, 50 Hz |
Country of Origin | Made in India |
View Complete details
Body Material | Cast Iron |
Power | 200 W |
Brand | Kunj |
Speed | 2300 RPM |
Current | 0.30 A |
Weight | 6 Kg |
Airflow | 371 CFM |
Sound Level | 70 dBA |
Type | 10EC 3BT |
Power Supply | 415 V, Three Phase, 50 Hz |
Static - PR | 55 mm-wc |
Airflow (CMH) | 630 |
Admissible Ambient Temp | 60 Degree C |
Country of Origin | Made in India |
View Complete details
Body Material | Cast Iron |
Power | 120 W |
Brand | Kunj |
Speed | 2600 RPM |
Weight | 5 Kg |
Static - PR | 35 mm-wc |
Airflow | 241 CFM |
Current | 0.25 A |
Admissible Ambient Temp | 60 Degree C |
Airflow (CMH) | 410 |
Power Supply | 415 V , Three Phase, 50 Hz |
Sound Level | 74 dBA |
Type | 6EC 3BT |
Country of Origin | Made in India |
View Complete details
Body Material | Cast Iron |
Power | 400 W |
Brand | Kunj |
Speed | 2350 RPM |
Sound Level | 72 dBA |
Airflow (CMH) | 750 |
Weight | 7 Kg |
Admissible Ambient Temp | 60 Degree C |
Static - PR | 60 mm-wc |
Airflow | 440 CFM |
Power Supply | 230 V, Single Phase, 50 Hz |
Cap uf | 6.0 |
Type | 11EC 1BT |
Current | 1.80 A |
Country of Origin | Made in India |
View Complete details
Body Material | Cast Iron |
Power | 360 W |
Brand | Kunj |
Speed | 2450 RPM |
Weight | 4.80 kg |
Airflow (CMH) | 780 |
Admissible Ambient Temp | 60 Degree C |
Sound Level | 72 dBA |
Type | 11EC 3BT |
Static - PR | 60 mm-wc |
Airflow | 460 CFM |
Current | 0.65 A |
Power Supply | 415 V / Three Phase / 50 HZ |
Country of Origin | Made in India |
View Complete details
Body Material | Cast Iron |
Power | 65 W |
Brand | Kunj |
Speed | 2700 rpm |
Static - PR | 35 mm-wc |
Airflow | 171 CFM |
Type | 5EC 1BT |
Power Supply | 230 V / Single Phase / 50 HZ |
Admissible Ambient Temp | 60 Degree C |
Weight | 4 Kg |
Sound Level | 64 dBA |
Cap uf | 2.0 |
Airflow (CMH) | 290 |
Current | 0.35 A |
Country of Origin | Made in India |
Additional Information:
View Complete details
Body Material | Cast Iron |
Power | 55 W |
Brand | Kunj |
Speed | 1400 RPM |
Weight | 6 Kg |
Sound Level | 60 dBA |
Type | 9EC 1BF |
Static - PR | 18 mm-wc |
Power Supply | 230 V , Single Phase, 50 Hz |
Airflow | 129 CFM |
Admissible Ambient Temp | 60 Degree C |
Airflow (CMH) | 220 |
Cap uf | 2.5 |
Current | 0.25 A |
Country of Origin | Made in India |
View Complete details
Body Material | Cast Iron |
Power | 90 W |
Brand | Kunj |
Speed | 1440 RPM |
Airflow (CMH) | 240 |
Sound Level | 64 dBA |
Type | 9EC 3BF |
Static - PR | 18 mm-wc |
Weight | 6 Kg |
Power Supply | 415 V, Three Phase, 50 Hz |
Airflow | 141 CFM |
Admissible Ambient Temp | 60 Degree C |
Country of Origin | Made in India |
We request you to refer following points for your reference purpose.
View Complete details
Body Material | Cast Iron |
Power | 140 W |
Brand | Kunj |
Speed | 2550 RPM |
Airflow | 294 CFM |
Static - PR | 38 mm-wc |
Sound Level | 68 dBA |
Weight | 6 Kg |
Type | 7EC 3BT |
Airflow (CMH) | 500 |
Admissible Ambient Temp | 60 Degree C |
Country of Origin | Made in India |
View Complete details
Body Material | Cast Iron |
Power | 70 W |
Brand | Kunj |
Speed | 1440 RPM |
Power Supply | 230 V, Single Phase, 50 Hz |
Weight | 3.5 Kg |
Airflow (CMH) | 200 |
Current | 0.25 A |
Static - PR | 20 mm-wc |
Cap uf | 1.5 |
Airflow | 118 CFM |
Admissible Ambient Temp | 70 Degree C |
Type | 6EC 1BF |
Sound Level | 63 dBA |
Country of Origin | Made in India |
View Complete details
Body Material | Cast Iron |
Power | 120 W |
Brand | Kunj |
Static Pr | 30 mm-wc |
Air Flow | 241 CFM |
Speed | 2600 RPM |
Admissible Ambient Temp | 60 Degree C |
Cap uf | 2.0 |
Power Supply | 230 V / Single Phase / 50 HZ |
Type | 6EC 1BT |
Airflow (CMH) | 410 |
Current | 0.40 A |
Weight | 3.20 Kg |
Sound Level | 73 dBA |
Country of Origin | Made in India |
View Complete details
Product Brochure
Body Material | Cast Iron |
Power | 120/45 W |
Brand | Kunj |
Speed | 2650/1440 rpm |
Static - PR | 30/20 mm-wc |
Power Supply | 230 V , Single Phase, 50 Hz |
AMPS (A) | 0.40/0.25 |
Airflow (CMH) | 410/200 |
Type | 6EC 1BT With Speed Regulator |
Weight | 5 Kg |
Sound Level | 70/63 dBA |
Admissible Ambient Temp | 70 Degree C |
Airflow | 240/118 CFM |
Cap uf | 2 |
Country of Origin | Made in India |
View Complete details
Body Material | Cast Iron |
Power | 235 W |
Brand | Kunj |
Speed | 2300 RPM |
Sound Level | 70 dBA |
Weight | 6 Kg |
Power Supply | 230 V, Single Phase, 50 Hz |
Static - PR | 55 mm-wc |
Admissible Ambient Temp | 60 Degree C |
Airflow (CMH) | 630 |
Airflow | 371 CFM |
Current | 1.00 A |
Cap uf | 6.0 |
Type | 10EC 1BT |
Country of Origin | Made in India |
View Complete details
Body Material | Cast Iron |
Power | 140 W |
Brand | Kunj |
Speed | 2550 RPM |
Static - PR | 38 mm-wc |
Cap uf | 4.0 |
Type | 7EC 1BT |
Power Supply | 230 V, Single Phase, 50 Hz |
Admissible Ambient Temp | 60 Degree C |
Current | 0.60 A |
Airflow | 294 CFM |
Weight | 6 Kg |
Sound Level | 68 dBA |
Airflow (CMH) | 500 |
Country of Origin | Made in India |
View Complete details