Rakhial Udyog Vistar, Ahmedabad, Gujarat
GST No. 24BDPPP7158F1Z5
Call 08048956236 91% Response Rate
Send Enquiry
| Static Pr | 115 (mm-wc) |
| Weight | 19 kg |
| Speed | 2650 rpm |
| Voltage | 415 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Watts | 1600 W |
| Airflow | 2800 CMH, 1647 CFM |
| Type | SDB 220T2 |
| AMPS (A) | 2.8 |
| dBA | 87 |
| Admissible Ambient Temp | 60 |
View Complete details
Product Brochure
| Power | 375 W |
| Country of Origin | Made in India |
| Model Name | SDB 250 BC S2 |
| Power Supply | 230 V,Single Phase,50 Hz |
| Current | 1.6 A |
| Speed | 2650 RPM |
| Airflow | 941 CFM |
| Static - PR | 85 mm-wc |
| Noise Level | 85 dBA |
| Admissible Ambient Temp | 60 Degree C |
| Weight | 15 Kg |
| Airflow (CMH) | 1600 |
| Cap uf | 12.5 |
View Complete details
| Airflow | 1650 CFM |
| Power Consumption | 360 W |
| Ambient Temperature | 60 Degree C |
| Current | 0.7 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Speed | 1400 RPM |
| Static - PR | 30 mm-wc |
| Sound Level | 70 dBA |
| Weight | 22 kg |
| Type | SDB 220 T4 |
| Airflow (CMH) | 1650 |
View Complete details
| Airflow | 1265 CFM |
| Power Consumption | 950 W |
| Ambient Temperature | 60 Degree C |
| Current | 4.2 |
| Country of Origin | Made in India |
| Brand | Kunj |
| Power Supply | 230 V / Single Phase / 50 Hz |
| Speed | 2550 RPM |
| Static - PR | 70 mm-wc |
| Sound Level | 80 dBA |
| Weight | 14 Kg |
| Type | SDB 180 S2 |
| Airflow (CMH) | 2150 |
| Cap uf | 15 |
View Complete details
| Airflow | 765 CFM |
| Power Consumption | 260 W |
| Ambient Temperature | 60 Degree C |
| Current | 1.2 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Power Supply | 230 V / Single Phase / 50 Hz |
| Speed | 1350 RPM |
| Static - PR | 22 mm-wc |
| Sound Level | 67 dBA |
| Weight | 18 kg |
| Type | SDB 180 S4 |
| Airflow (CMH) | 1300 |
| Cap uf | 8 |
View Complete details
| Airflow | 706 CFM |
| Power Consumption | 450 W |
| Ambient Temperature | 60 Degree C |
| Current | 2 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Power Supply | 230 V, Single Phase, 50 Hz |
| Static - PR | 50 mm-wc |
| Sound Level | 76 dBA |
| Weight | 8.5 Kg |
| Speed | 2600 RPM |
| Type | SDB 150 S2 |
| Airflow (CMH) | 1200 |
| Cap uf | 12.5 |
Additional Information:
View Complete details
| Airflow | 706 CFM |
| Power Consumption | 430 W |
| Ambient Temperature | 60 Degree C |
| Current | 0.75 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Power Supply | 415 V, Three Phase, 50 HZ |
| Speed | 2600 RPM |
| Static - PR | 50 mm-wc |
| Sound Level | 76 dBA |
| Weight | 11 kg |
| Type | SDB 150 T2 |
| Airflow (CMH) | 1200 |
View Complete details
| Airflow | 365 CFM |
| Power Consumption | 100 W |
| Ambient Temperature | 60 Degree C |
| Current | 0.4 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Speed | 1440 RPM |
| Static - PR | 14 mm-wc |
| Sound Level | 61 dBA |
| Weight | 11 kg |
| Type | SDB 150 S4 |
| Airflow (CMH) | 620 |
| Cap uf | 4 |
View Complete details
| Airflow | 365 CFM |
| Power Consumption | 130 W |
| Ambient Temperature | 60 Degree C |
| Current | 0.65 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Power Supply | 415 V, Three Phase, 50 Hz |
| Speed | 1450 RPM |
| Static - PR | 14 mm-wc |
| Sound Level | 61 dBA |
| Weight | 11 Kg |
| Type | SDB 150 T4 |
| Airflow (CMH) | 620 |
Additional Information:
View Complete details
| Airflow | 365 CFM |
| Power Consumption | 110 W |
| Ambient Temperature | 60 Degree C |
| Current | 0.5 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Power Supply | 230 V, Single Phase, 50 Hz |
| Speed | 1400 RPM |
| Static - PR | 25 mm-wc |
| Sound Level | 65 dBA |
| Weight | 7 Kg |
| Type | SDB 140 S4 |
| Airflow (CMH) | 620 |
| Cap uf | 4 |
View Complete details
| Airflow | 500 CFM |
| Power Consumption | 250 W |
| Ambient Temperature | 60 Degree C |
| Current | 0.35 A |
| Country of Origin | Made in India |
| Power Supply | 415 V, Three Phase, 50 Hz |
| Brand | Kunj |
| Speed | 2300 RPM |
| Static - PR | 46 mm-wc |
| Sound Level | 72 dBA |
| Weight | 7 Kg |
| Type | SDB 140 T2 |
| Airflow (CMH) | 850 |
Additional Information:
View Complete details
| Airflow | 485 CFM |
| Power Consumption | 180 W |
| Ambient Temperature | 60 Degree C |
| Current | 0.80 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Speed | 2300 RPM |
| Static - PR | 44 mm-wc |
| Sound Level | 60 dBA |
| Weight | 4.2 Kg |
| Type | SDB 133 S2-35 |
| Airflow (CMH) | 825 |
| Cap uf | 3.15 |
Additional Information:
View Complete details
| Airflow | 295 CFM |
| Power Consumption | 60 W |
| Ambient Temperature | 60 Degree C |
| Current | 0.25 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Power Supply | 230 V, Single Phase, 50 Hz |
| Speed | 1400 RPM |
| Static - PR | 28 mm-wc |
| Sound Level | 55 dBA |
| Weight | 6 Kg |
| Type | SDB 133 S4 |
| Airflow (CMH) | 500 |
| Cap uf | 2.0 |
View Complete details
| Airflow | 365 CFM |
| Power Consumption | 130 W |
| Ambient Temperature | 60 Degree C |
| Current | 0.5 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Speed | 1750 RPM |
| Static - PR | 38 mm-wc |
| Sound Level | 55 dBA |
| Weight | 6 Kg |
| Power Supply | 230 V , Single Phase, 50 Hz |
| Type | SDB 133 S2-25 |
| Airflow (CMH) | 620 |
| Cap uf | 2.5 |
View Complete details
| Weight | 5.3 kg |
| Power | 300 W |
| Speed | 2450 RPM |
| Voltage | 230V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Current | 1.25 A |
| Airflow | 900 CMH,529 CFM |
| Static PR | 47 mm-wc |
| Noise Lavel | 72 dBA |
| Admissible Ambient Temp | 60 Deg C |
| Types | SDB 140 S2 |
| Cap uf | 6 |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Power | 105 W |
| Power Source | Electric Blower |
| Frequency | 50 Hz |
| Speed | 2500 rpm |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Power Source | Electric Blower |
| Electric Current Type | AC |
| Speed | 2000 rpm |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Color | Black |
| Power Source | Electric Blower |
| Pressure | High Pressure |
| Speed | 2800 |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Product Type | Air Blower |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 10 Piece
| Type of Centrifugal Blowers | Multistage Centrifugal Blowers |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Blower Type | Centrifugal Blower |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Product Type | Air Blower |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Airflow | 1618 CFM |
| Power Consumption | 650 W |
| Ambient Temperature | 60 Degree C |
| Current | 2.7 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Power Supply | 230 V, Single Phase, 50 Hz |
| Speed | 1400 RPM |
| Static - PR | 40 mm-wc |
| Sound Level | 72 dBA |
| Weight | 28 kg |
| Type | SDB 240 S4 |
| Airflow (CMH) | 2750 |
| Cap uf | 15 |
View Complete details
| Airflow | 971 CFM |
| Power Consumption | 400 W |
| Ambient Temperature | 60 Degree C |
| Current | 2 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Speed | 1400 RPM |
| Static - PR | 30 mm-wc |
| Sound Level | 70 dBA |
| Weight | 22 kg |
| Type | SDB 220 S4 |
| Airflow (CMH) | 1650 |
View Complete details
| Airflow | 1529 CFM |
| Power Consumption | 1500 W |
| Ambient Temperature | 60 Degree C |
| Current | 2.6 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Power Supply | 415 V, Three Phase, 50 Hz |
| Speed | 2700 RPM |
| Static - PR | 85 mm-wc |
| Sound Level | 85 dBA |
| Weight | 18 Kg |
| Type | SDB 200 T2 |
| Airflow (CMH) | 2600 |
View Complete details
| Airflow | 1265 CFM |
| Power Consumption | 750 W |
| Ambient Temperature | 60 Degree C |
| Current | 1.25 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Power Supply | 415 V, Three Phase, 50 Hz |
| Speed | 2550 RPM |
| Static - PR | 70 mm-wc |
| Sound Level | 80 dBA |
| Weight | 18 Kg |
| Type | SDB 180 T2 |
| Airflow (CMH) | 2150 |
View Complete details
| Airflow | 529 CFM |
| Power Consumption | 300 W |
| Ambient Temperature | 60 Degree C |
| Current | 1.25 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Model Name | SDB 140 S2 |
| Power Supply | 230 V, Single Phase, 50 Hz |
| Speed | 2450 RPM |
| Static - PR | 47 mm-wc |
| Sound Level | 72 dBA |
| Weight | 5.3 Kg |
View Complete details
| Airflow | 500 CFM |
| Power Consumption | 175 W |
| Ambient Temperature | 60 Degree C |
| Current | 0.25 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Power Supply | 415 V , Three Phase, 50 Hz |
| Speed | 2450 RPM |
| Static - PR | 45 mm-wc |
| Sound Level | 60 dBA |
| Weight | 6 Kg |
| Type | SDB 133 T2 |
| Airflow (CMH) | 850 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | Kunj |
| Electric Current Type | AC |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
| Air Flow(Capacity) | >5000 m3/hr |
| Power | 0.37 kW |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single and Three Phase |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Usage/Application | Industrial |
| Power | 160 W |
| Pressure | Medium Pressure |
| Phase | Single |
| Power Source | Electric Blower |
| Electric Current Type | AC |
| Material | Mild Steel |
| Brand | SEM |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Power | 1.5 kW |
| Phase | Single Phase |
| Voltage | 230 V |
| Frequency | 50 Hz |
View Complete details
| Airflow | 1618 CFM |
| Power Consumption | 750 W |
| Ambient Temperature | 60 Degree C |
| Current | 1.2 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Speed | 1400 RPM |
| Static - PR | 40 mm-wc |
| Power Supply | 415 V, Three Phase, 50 Hz |
| Sound Level | 72 dBA |
| Weight | 24 kg |
| Type | SDB 240 T4 |
| Airflow (CMH) | 2750 |
Additional Information:
View Complete details
| Airflow | 1647 CFM |
| Power Consumption | 1600 W |
| Ambient Temperature | 60 Degree C |
| Current | 2.8 |
| Country of Origin | Made in India |
| Brand | Kunj |
| Model Name | SDB 220 T2 |
| Speed | 2650 RPM |
| Static - PR | 115 mm-wc |
| Sound Level | 87 dBA |
| Power Supply | 415 V / Three Phase / 50 HZ |
| Weight | 19 kg |
View Complete details
| Airflow | 324 CFM |
| Power Consumption | 120 W |
| Ambient Temperature | 60 Degree C |
| Current | 0.38 A |
| Country of Origin | Made in India |
| Brand | Kunj |
| Power Supply | 415 V, Three Phase, 50 Hz |
| Speed | 1450 RPM |
| Static - PR | 30 mm-wc |
| Sound Level | 55 dBA |
| Weight | 7 kg |
| Type | SDB 133 T4 |
| Airflow (CMH) | 550 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Blade Material | Cast Iron |
| Electric Current Type | AC |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Power Source | Electreic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pressure | High Pressure |
| Power | 1.5 kW |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details