Rakhial Udyog Vistar, Ahmedabad, Gujarat
GST No. 24BDPPP7158F1Z5
Call 08048956236 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Blower Type | Inbuilt Blower |
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Model Name/Number | 9EC 3BT |
| Power | 160 W |
| Fan Type | Cooling Type |
| Blade Material | Cast Iron |
| Electric Current Type | AC |
| Speed | 2500 |
| Mounting | FLANGE MOUNT |
| Air Volume | 450 CMH / 265 CFM |
| Voltage | 230 V |
| Noise | 70 Dba |
| Phase | Three Phase |
| Size | 120*90 hole to hole in millimeter (mm) |
| Color | black |
| Part No. | 9EC 3BT |
| Packaging Type | BOX |
| Frequency | 50 Hz |
| Weight | 5 |
| Temperature | 60 |
| Fan Speed | 2500 |
| Air Flow Rate | 265 CFM |
| Capacity | BLOW UP TO 5 FT |
| Impeller | ALUMINIUM DIE CASTING |
| Certification | ISO |
| Power Source | Electric |
| Brand | SEM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Type of Centrifugal Blowers | Belt Driven Blower |
| Usage/Application | Industrial |
| Power Source | Manual Blower |
| Blade Material | Stainless Steel |
| Size | 1 |
| Certification | CCC |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| RPM | >3000 |
| Color | Black |
| Power Source | Electric Blower |
| Pressure | High Pressure |
| Blower Type | Centrifugal Blower |
| Phase | Single Phase |
| Voltage | 220 V |
| Product Type | Air Blower |
View Complete details
| Body Material | MS |
| Power | 746 W |
| Brand | Kunj |
| Speed | 2875 RPM |
| Country of Origin | Made in India |
| Power Supply | 415 V,Three Phase,50 Hz |
| Current | 1.62 A |
| Airflow | 702 CFM |
| Static - PR | 60 mm-wc |
| Noise Level | 80 dBA |
| Admissible Ambient Temp | 50 Degree C |
| Weight | 18 Kg |
| Airflow (CMH) | 1200 |
| Type | 1 HP Three Phase Blower With External Motor |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Power | 760 W |
| Pressure | Medium Pressure |
| Phase | Three |
| Power Source | Electric Blower |
| Brand | Kunj |
| Speed | 1750 RPM |
| Voltage | 415 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Pressure | Medium Pressure |
| Speed | 1450 rpm |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Watts | 50 W |
| Weight | 2.25 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Voltage | 415 V |
| Phase | Single and Three Phase |
| Frequency | 50 Hz |
View Complete details
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Power | 145 W |
| Phase | 3 |
| Power Source | Electric Blower |
| Blade Material | Cast Iron |
| Speed | 2600 |
| Voltage | 380 V |
| Color | Black |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 3800 Piece
Product Brochure
| Pressure | High Pressure |
| Power Source | Electric Blower |
| No Load Speed | <1000 RPM |
| Blower Type | Centrifugal Blower |
| Phase | Single Phase |
| Voltage | >250 V |
View Complete details
Product Brochure
| Power | 90 W |
| Speed | 2750 RPM |
| Static Pr | 42 mm-wc |
| Voltage | 230V |
| Model | SSB 53 S2 |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Current | 0.45 A |
| Airflow | 450 CMH,265 CFM |
| Noise Lavel | 65 dBA |
| Admissible Ambient Temp | 60 Deg C |
| Weight | 3.4 kg |
View Complete details
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Power | 180 W |
| Phase | 3 |
| Power Source | Electric Blower |
| Blade Material | Cast Iron |
| Speed | 2800 |
| Voltage | 410 V |
| Color | Black |
| Weight | 12 kg |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | SEM |
| Usage/Application | Industrial |
| Material | MS |
| Color | Black |
| Motor Capacity Kw | 0.75 kW |
| Voltage V | 220 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
View Complete details
| Usage/Application | Industrial |
| Color | Black |
| Surface Finish | Color Coated |
| Power Source | Electric |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
View Complete details
| Fan Speed | 0-500 rpm |
| Color | Black |
| Power Source | Electric Blower |
| Power | 95 W |
| Speed | 2700 |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Blower Type | Centrifugal Blower |
| Body Material | Mild Steel |
| Electric Current Type | AC |
| Voltage | 230 V |
| Phase | Single and Three Phase |
| Frequency | 50 Hz |
View Complete details