Call 08048956236 91% Response Rate
Send Enquiry
Product Brochure
Brand | Kunj |
Material | Cast Iron |
Suction Dia. | 175 mm |
Fan Width | 86 mm |
Rotor Dia. | 92 mm |
Outer Dia. | 250 mm |
Height | 106 mm |
Throw Width | 56 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Material | Cast Iron |
Rotor Dia. | 92 mm |
Outer Dia. | 190 mm |
Suction Dia. | 132 mm |
Throw Width | 44 mm |
Height | 77 mm |
Fan Width | 62 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Material | Cast Iron |
Fan Width | 85 mm |
Suction Dia. | 154 mm |
Rotor Dia. | 92 mm |
Throw Width | 62 mm |
Outer Dia. | 225 mm |
Height | 99 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Power | 25 W |
Fan Speed | 2750 RPM |
Airflow | 171 CFM |
Noise Level | 50 dBA |
Weight | 0.9 kg |
Power Supply | 230 V, Single Phase, 50 Hz |
Current | 0.08 A |
Model Name | SBC 14 S2 |
Static PR | 17 mm-wc |
Admissible Ambient Temp | 60 Degree C |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Power | 35 W |
Fan Speed | 2800 RPM |
Weight | 0.9 Kg |
Model Name | SBS 14 T2 |
Power Supply | 415 V, Three Phase, 50 Hz |
Airflow | 170 CFM |
Current | 0.10 A |
Static PR | 17 mm-wc |
Admissible Ambient Temp | 60 Degree C |
Noise Level | 50 dBA |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Power | 75 W |
Fan Speed | 2550 RPM |
Static - PR | 32 mm-wc |
Noise Level | 62 dBA |
Admissible Ambient Temp | 60 Degree C |
Weight | 1.2 Kg |
Power Supply | 230 V, Single Phase, 50 Hz |
Current | 0.25 A |
Airflow | 335 CFM |
Model Name | SBC 19 S2 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Power | 28 W |
Fan Speed | 1340 RPM |
Admissible Ambient Temp | 60 Degree C |
Current | 0.21 A |
Airflow | 176 CFM |
Static - PR | 12 mm-wc |
Model Name | SBC 19 S4 |
Power Supply | 230 V, Single Phase, 50 Hz |
Noise Level | 54 dBA |
Weight | 1.2 Kg |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Power | 120 W |
Fan Speed | 2550 RPM |
Model Name | SBC 19 T2 |
Power Supply | 415 V, Three Phase, 50 Hz |
Current | 0.20 A |
Airflow | 335 CFM |
Static - PR | 32 mm-wc |
Noise Level | 55 dBA |
Admissible Ambient Temp | 60 Degree C |
Weight | 1.2 Kg |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Power | 110 W |
Fan Speed | 2700 RPM |
Weight | 2 Kg |
Airflow | 521 CFM |
Static - PR | 42 mm-wc |
Noise Level | 72 dBA |
Admissible Ambient Temp | 60 Degree C |
Model Name | SBC 22 S2 |
Current | 0.40 A |
Power Supply | 230 V, Single Phase, 50 Hz |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Power | 130 W |
Fan Speed | 2650 RPM |
Current | 0.55 A |
Airflow | 706 CFM |
Static - PR | 55 mm-wc |
Power Supply | 230 V, Single Phase, 50 Hz |
Model Name | SBC 23 S2 |
Noise Level | 70 dBA |
Admissible Ambient Temp | 60 Degree C |
Weight | 2.5 Kg |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Power | 145 W |
Fan Speed | 3000 RPM |
Noise Level | 72 dBA |
Admissible Ambient Temp | 60 Degree C |
Model Name | SBC 23 T2 |
Current | 0.42 A |
Airflow | 750 CFM |
Static - PR | 60 mm-wc |
Weight | 2.7 Kg |
Power Supply | 415 V, Three Phase, 50 Hz |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Power | 100 W |
Fan Speed | 1400 RPM |
Current | 0.20 A |
Airflow | 476 CFM |
Static - PR | 18 mm-wc |
Admissible Ambient Temp | 60 Degree C |
Weight | 2.2 Kg |
Model Name | SBC 25 S4/35 |
Power Supply | 230 V, Single Phase, 50 Hz |
Noise Level | 61 dBA |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Power | 140 W |
Fan Speed | 2650 RPM |
Static - PR | 52 mm-wc |
Model Name | SBC 25 S2/35 |
Power Supply | 230 V, Single Phase, 50 Hz |
Current | 0.60 A |
Airflow | 724 CFM |
Noise Level | 73 dBA |
Admissible Ambient Temp | 60 Degree C |
Weight | 2.6 Kg |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Power | 130 W |
Fan Speed | 2600 RPM |
Model Name | SBC 25 T2-35 |
Weight | 2.6 Kg |
Power Supply | 415 V, Three Phase, 50 Hz |
Current | 0.25 A |
Airflow | 705 CFM |
Static - PR | 51 mm-wc |
Noise Level | 72 dBA |
Admissible Ambient Temp | 60 Degree C |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Power | 155 A |
Fan Speed | 2600 RPM |
Model Name | SBC 25 S2/45 |
Current | 0.70 A |
Airflow | 853 CFM |
Noise Level | 75 dBA |
Power Supply | 230 V, Single Phase, 50 Hz |
Static - PR | 57 mm-wc |
Admissible Ambient Temp | 60 Degree C |
Weight | 3.1 Kg |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Outer Dia. | 133 mm |
Height | 73 mm |
Fan Width | 60 mm |
Suction Dia. | 92 mm |
Throw Width | 42 mm |
Rotor Dia. | 72 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Material | Cast Iron |
Outer Dia. | 133 mm |
Height | 94 mm |
Fan Width | 60 mm |
Suction Dia. | 92 mm |
Throw Width | 42 mm |
Rotor Dia. | 72 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Material | Cast Iron |
Height | 77 mm |
Rotor Dia. | 92 mm |
Outer Dia. | 220 mm |
Fan Width | 66 mm |
Suction Dia. | 160 mm |
Throw Width | 44 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Kunj |
Material | Cast Iron |
Height | 86 mm |
Outer Dia. | 250 mm |
Throw Width | 45 mm |
Rotor Dia. | 92 mm |
Suction Dia. | 175 mm |
Fan Width | 74 mm |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Material | Galvanised Steel |
Mounting Type | Duct |
Usage/Application | Industrial |
Electric Current Type | AC |
Power | 450 W |
Speed | 1440 RPM |
Phase | Single |
Frequency | 50 Hz |
Country of Origin | Made in India |
View Complete details