Rakhial Udyog Vistar, Ahmedabad, Gujarat
GST No. 24BDPPP7158F1Z5
Call 08048956236 93% Response Rate
Send Enquiry
Product Brochure
| Type | SID 100 S2 |
| Power | 80 W |
| Fan Speed | 2600 RPM |
| Country of Origin | Made in India |
| Voltage | 230V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Current | 0.35 A |
| Airflow | 176 CFM |
| Static PR | 30 mm-wc |
| Noise Lavel | 52 dBA |
| Admissible Ambient Temp | 60 Deg C |
| Weight | 3.5 kg |
| Airflow (CMH) | 300 |
| CAP. uF | 2 |
View Complete details
Product Brochure
| Type | Inline |
| Power | 150 W |
| Fan Speed | 2600 RPM |
| Noise Level | 60 dBA |
| Brand | Kunj |
| Country of Origin | Made in India |
| Model | SID 200 S2 |
| Voltage | 230V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Curent | 0.6 A |
| Airflow | 1100 CMH,647 CFM |
| Static PR | 30 mm-wc |
| Admissible Ambient Temp | 60 Deg C |
| Weight | 6 kg |
View Complete details
| Type | Inline |
| Power | 150 W |
| Fan Speed | 2500 RPM |
| Noise Level | 60 dBA |
| Brand | Kunj |
| Country of Origin | Made in India |
| Model | SID 200 T2 |
| Voltage | 415V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Current | 0.3 A |
| Airflow | 1120 CMH,659 CFM |
| Static PR | 50 mm-wc |
| Admissible Ambient Temp | 60 Deg C |
| Weight | 6 kg |
View Complete details
Product Brochure
| Type | Inline |
| Power | 155 W |
| Fan Speed | 2500 RPM |
| Noise Level | 62 dBA |
| Brand | Kunj |
| Country of Origin | Made in India |
| Model | SID 250 T2 |
| Voltage | 415V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Current | 0.30 A |
| Airflow | 1500 CMH,882 CFM |
| Static PR | 52 mm-wc |
| Admissible Ambient Temp | 60 Deg C |
| Weight | 6.2 kg |
View Complete details
Product Brochure
| Type | SID 150 T2 |
| Power | 85 W |
| Fan Speed | 2600 RPM |
| Country of Origin | Made in India |
| Voltage | 415V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Current | 0.17 A |
| Static PR | 38 mm-wc |
| dBA | 56 |
| Admissible Ambient Temp | 60 Deg C |
| Weight | 4.5 kg |
| Airflow (CMH) | 650 |
| Airflow (CFM) | 382 |
View Complete details
Product Brochure
| Type | Inline |
| Power | 160 W |
| Fan Speed | 2650 RPM |
| Brand | Kunj |
| Country of Origin | Made in India |
| Model | SID 250 S2 |
| Voltage | 230V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Current | 0.65 A |
| Airflow | 1600 CMH,941 CFM |
| Static PR | 55 mm-wc |
| dBA | 63 |
| Admissible Ambient Temp | 60 Deg C |
| Weight | 6 kg |
View Complete details
Product Brochure
| Type | Inline |
| Power | 120 W |
| Fan Speed | 2600 RPM |
| Material | Mild Steel |
| Brand | Kunj |
| Country of Origin | Made in India |
| Model Name | SID 150 S2 |
| Power Supply | 230 V, Single Phase, 50 Hz |
| Current | 0.45 A |
| Airflow | 382 CFM |
| Static - PR | 38 mm-wc |
| Sound Level | 54 dBA |
| Admissible Ambient Temp | 54 Degree C |
| Weight | 4.5 Kg |
View Complete details
Product Brochure
| Type | SID 100 S4 |
| Power | 70 W |
| Fan Speed | 1400 RPM |
| Noise Level | 52 dBA |
| Country of Origin | Made in India |
| Power Supply | 230 V, Single Phase, 50 Hz |
| Current | 0.3 A |
| Airflow | 103 CFM |
| Static - PR | 16 mm-wc |
| Admissible Ambient Temp | 60 Degree C |
| Weight | 3.5 kg |
| Airflow (CMH) | 175 |
| CAP. uF | 2 |
View Complete details