Call 08048956236 90% Response Rate
Send Enquiry
Product Brochure
Type | SID 100 S2 |
Power | 80 W |
Fan Speed | 2600 RPM |
Airflow | 176 CFM |
Current | 0.35 A |
Static PR | 30 mm-wc |
Noise Lavel | 52 dBA |
Admissible Ambient Temp | 60 Deg C |
Frequency | 50 Hz |
Airflow (CMH) | 300 |
Voltage | 230V |
Weight | 3.5 kg |
CAP. uF | 2 |
Phase | Single Phase |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type | Inline |
Power | 155 W |
Fan Speed | 2500 RPM |
Noise Level | 62 dBA |
Brand | Kunj |
Model | SID 250 T2 |
Frequency | 50 Hz |
Airflow | 1500 CMH,882 CFM |
Weight | 6.2 kg |
Phase | Three Phase |
Current | 0.30 A |
Voltage | 415V |
Static PR | 52 mm-wc |
Admissible Ambient Temp | 60 Deg C |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type | SID 150 T2 |
Power | 85 W |
Fan Speed | 2600 RPM |
Voltage | 415V |
dBA | 56 |
Admissible Ambient Temp | 60 Deg C |
Airflow (CMH) | 650 |
Airflow (CFM) | 382 |
Phase | Three Phase |
Frequency | 50 Hz |
Static PR | 38 mm-wc |
Weight | 4.5 kg |
Current | 0.17 A |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type | Inline |
Power | 160 W |
Fan Speed | 2650 RPM |
Brand | Kunj |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 230V |
dBA | 63 |
Current | 0.65 A |
Model | SID 250 S2 |
Weight | 6 kg |
Airflow | 1600 CMH,941 CFM |
Static PR | 55 mm-wc |
Admissible Ambient Temp | 60 Deg C |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type | Inline |
Power | 120 W |
Fan Speed | 2600 RPM |
Material | Mild Steel |
Brand | Kunj |
Sound Level | 54 dBA |
Model Name | SID 150 S2 |
Static - PR | 38 mm-wc |
Power Supply | 230 V, Single Phase, 50 Hz |
Current | 0.45 A |
Admissible Ambient Temp | 54 Degree C |
Airflow | 382 CFM |
Weight | 4.5 Kg |
Country of Origin | Made in India |
View Complete details
Type | Inline |
Power | 150 W |
Fan Speed | 2500 RPM |
Noise Level | 60 dBA |
Brand | Kunj |
Current | 0.3 A |
Airflow | 1120 CMH,659 CFM |
Phase | Three Phase |
Frequency | 50 Hz |
Weight | 6 kg |
Voltage | 415V |
Static PR | 50 mm-wc |
Admissible Ambient Temp | 60 Deg C |
Model | SID 200 T2 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type | Inline |
Power | 150 W |
Fan Speed | 2600 RPM |
Noise Level | 60 dBA |
Brand | Kunj |
Airflow | 1100 CMH,647 CFM |
Model | SID 200 S2 |
Admissible Ambient Temp | 60 Deg C |
Phase | Single Phase |
Weight | 6 kg |
Voltage | 230V |
Static PR | 30 mm-wc |
Frequency | 50 Hz |
Curent | 0.6 A |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type | SID 100 S4 |
Power | 70 W |
Fan Speed | 1400 RPM |
Noise Level | 52 dBA |
Admissible Ambient Temp | 60 Degree C |
Airflow | 103 CFM |
Airflow (CMH) | 175 |
Power Supply | 230 V, Single Phase, 50 Hz |
Current | 0.3 A |
Static - PR | 16 mm-wc |
CAP. uF | 2 |
Weight | 3.5 kg |
Country of Origin | Made in India |
View Complete details